Details of Donation Income (1 June 2017 to 15 Dec 2018)
| Sr No. | Months | Amount (Rs) |
| 1 | June (2017) to October (2017) | 13621000 |
| 2 | November (2017) | 274829 |
| 3 | December (2017) | 1507902 |
| 4 | January (2018) | 5967300 |
| 5 | February (2018) | 3583309 |
| 6 | March (2018) | 8182560 |
| 7 | April (2018) | 4310742 |
| 8 | May (2018) | 3686619 |
| 9 | June (2018) | 15087941 |
| 10 | July (2018) | 1597830 |
| 11 | August (2018) | 4773344 |
| 12 | September (2018) | 1638625 |
| 13 | October (2018) | 798301 |
| 14 | November (2018) | 9754731 |
| 15 | December (2018) up to 15.12.18 | 21900 |
| 16 | Abhay Chautala – Donation | 5000000 |
| 17 | Out Standing and Bounce Cheque | -1200000 |
| Total Income | 78606933 |
Details of Expenditure for the period from 01.06.17 to 15.12.18
| Sr No. | Main Head | Amount (Rs) |
| 1 | Land Including Registry Charges | 49000000 |
| 2 | Cement | 1670102 |
| 3 | Dust, Rodi & Ret | 2152589 |
| 4 | Steel | 7688724 |
| 5 | Oil (Diesel & Petrol ) | 1645626 |
| 6 | JCB Work (Land Leveling etc.) | 1013600 |
| 7 | Briks | 1286000 |
| 8 | Machinery & Other Parmanant Material | 1790207 |
| 9 | Labour | 1784347 |
| 10 | Bulding Material (Roof Tin, Tiles,Plumber & Electricity Fitting) etc. | 1057047 |
| 11 | Electricity Connection | 392640 |
| 12 | Rally Including Advertising Exp. (05.09.17,26.11.17,02.06.18,12.08.18,26.11.18) | 3865000 |
| 13 | Furniture | 400000 |
| 14 | Purchase of vehicle (Bolero) | 571680 |
| 15 | Staff Salary | 1770114 |
| 16 | Computer (Printer & Software) etc. | 285000 |
| 17 | Kitchen Exp. | 290570 |
| 18 | Stationery | 166911 |
| 19 | Other Miss Exp. | 231220 |
| 20 | Cash on hand (as on 15.12.18) with Canara BanK | 1545556 |
| Total Expenditure | 78606933 |
